Login Search

Player Statistics

812 players rank out of 812 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 br *AnArQuIsTa-RN* 416 612 0.68 150 36.06% 15:45:34 390.07 Diff: +63.00
2 Diff: -1 br « Ş.p.Ş » GambiT 377 259 1.46 167 44.30% 07:45:43 372.90 no change
3 Diff: -1 br FaH | LeGaLiZe 159 125 1.27 49 30.82% 03:05:13 339.69 Diff: -21.98
4 Diff: -1 br Lauro Krofto 175 88 1.99 105 60.00% 03:28:43 322.71 no change
5 Diff: +13 br PAUZÃO 132 120 1.10 45 34.09% 02:29:39 321.18 Diff: +90.84
6 Diff: -1 br [Ş.ø.A] Bluηт. 327 170 1.92 136 41.59% 05:54:01 306.07 Diff: +0.43
7 Diff: -2 br * /DoG-FighT\ * 970 674 1.44 425 43.81% 19:19:10 291.24 no change
8 Diff: -2 br brS. Out Away* akc 348 362 0.96 124 35.63% 11:07:12 290.42 Diff: -15.89
9 Diff: +2 br KABELLO 154 133 1.16 78 50.65% 04:46:51 288.25 Diff: +13.13
10 Diff: -5 br -=KM=-Bruttus_CE 205 158 1.30 94 45.85% 04:03:16 281.31 Diff: -25.34
11 Diff: -1 br MACKPIERCE 138 97 1.42 66 47.83% 03:24:14 276.37 Diff: +4.16
12 Diff: -1 br [Ş.ø.A] [Apokalypse] 221 155 1.43 125 56.56% 04:42:27 271.62 Diff: +67.11
13 Diff: -1 br -=KM=-RY@N™ 238 153 1.56 145 60.92% 04:02:24 258.65 no change
14 Diff: +7 br Snake 159 183 0.87 58 36.48% 03:43:50 249.10 Diff: +25.79
15 Diff: -2 br brS. xp dor de cabeçaaa 104 86 1.21 39 37.50% 02:40:15 248.09 Diff: +30.37
16 Diff: -2 br « Ş.p.Ş »ﮱﮔLøωh∂лD 112 65 1.72 43 38.39% 02:08:12 247.00 Diff: +95.10
17 Diff: -2 br Chapolin Colorado 75 83 0.90 24 32.00% 01:24:21 237.98 Diff: +187.98
18 Diff: -2 br Drummer™ 68 41 1.66 21 30.88% 01:20:08 233.27 Diff: +183.27
19 Diff: -2 br PAU NA BUCETA, BUCETA NO PAU 81 61 1.33 18 22.22% 01:54:47 233.25 Diff: +184.58
20 Diff: -1 br brS. Dollynho 342 355 0.96 153 44.74% 10:50:55 226.01 Diff: +39.65
21 Diff: -1 br brS. Oi 70 35 2.00 23 32.86% 01:22:33 224.30 Diff: -0.67
22 Diff: -1 br « Ş.p.Ş » PhilipE 148 164 0.90 76 51.35% 04:01:32 221.40 Diff: +46.71
23 Diff: -1 br †White Branco™ »†Dr3n@d0 87 42 2.07 29 33.33% 01:23:19 214.17 Diff: +154.31
24 Diff: +24 br _^|SpS|^_MΔNΞY_ 59 74 0.80 12 20.34% 01:47:01 206.43 Diff: +50.91
25 Diff: -2 br |-|!Tm4N 98 61 1.61 37 37.76% 02:00:36 204.52 Diff: +154.52
26 Diff: -2 br ||Cяنeװ||_ExE[c]' 99 116 0.85 48 48.48% 02:45:06 199.07 Diff: +10.00
27 Diff: -1 br τaвajaяa † SagaZ 38 19 2.00 13 34.21% 00:41:52 194.96 Diff: +104.70
28 Diff: -1 br ﮒ.0.J.٨rmy 64 48 1.33 29 45.31% 01:44:17 194.26 Diff: +79.42
29 Diff: -1 br -=KM=-Cyborgao 49 16 3.06 15 30.61% 00:37:16 193.18 Diff: +11.73
30 Diff: -5 br « Ş.p.Ş » ΔqںátﺃcO● 141 171 0.82 58 41.13% 04:48:41 192.42 Diff: -6.12
31 Diff: +31 br inF ' C@RR@SKo 65 43 1.51 40 61.54% 01:05:10 190.13 Diff: +51.15
32 Diff: -1 br -=KM=-PerN4 40 22 1.82 23 57.50% 00:35:37 188.64 no change
33 Diff: -1 si ﮒ.0.J.٨rmy Brother's 51 61 0.84 21 41.18% 01:35:53 188.06 Diff: +8.00
34 Diff: -1 br WTDs # BlumΞR* SP 57 29 1.97 29 50.88% 00:47:43 186.09 Diff: +72.42
35 Diff: -1 br [sem clan] GaMbiT 146 179 0.82 67 45.89% 04:18:00 185.55 Diff: +29.12
36 Diff: -1 br bT > sook! =/ 46 12 3.83 30 65.22% 00:28:23 185.17 Diff: +3.77
37 Diff: -1 br André 66 154 0.43 30 45.45% 02:41:21 182.36 Diff: -1.59
38 Diff: +32 br NG ' kIk0^^ 43 37 1.16 28 65.12% 00:51:30 172.06 Diff: +39.28
39 Diff: -1 br -=KM=-JorgiN ^^ 71 37 1.92 44 61.97% 00:50:22 171.56 no change
40 Diff: -1 br Cabeça de caramujo 37 28 1.32 18 48.65% 00:41:21 171.45 Diff: +28.28
41 Diff: +6 br [Ş.ø.A] No Name 62 60 1.03 42 67.74% 01:33:29 170.71 Diff: +6.14
42 Diff: -1 br KloP 34 27 1.26 14 41.18% 00:49:19 169.77 Diff: +57.22
43 Diff: -1 br Aleps 63 136 0.46 27 42.86% 02:12:28 169.15 Diff: +46.01
44 Diff: -1 br « Ş.p.Ş » RσcKy 112 99 1.13 50 44.64% 03:11:38 168.63 no change
45 Diff: -1 br Brigite, A samambaia assassina! 33 39 0.85 15 45.45% 00:52:38 167.75 Diff: +117.75
46 Diff: -1 br !3 ooI 43 46 0.93 26 60.47% 01:18:04 167.52 Diff: -1.77
47 Diff: -1 br ₩ÅЯ.RocК | ScorpioN™ 77 52 1.48 31 40.26% 01:21:38 164.98 no change
48 Diff: -1 br [3cv] Revolta Freeman 54 56 0.96 27 50.00% 01:21:02 164.40 Diff: +18.77
49 Diff: -1 br _DΔv!קּ_ 33 15 2.20 16 48.48% 00:39:59 163.41 no change
50 Diff: -1 br TIGRE 29 42 0.69 16 55.17% 01:05:15 160.94 no change
51 Diff: -1 br Mester_killer 53 62 0.85 20 37.74% 01:36:06 159.03 Diff: +109.03
52 Diff: -1 br « H.U.Ş.H » | TeNenTe_Bdoº 121 63 1.92 48 39.67% 01:54:39 158.17 Diff: +48.56
53 Diff: -1 br Tech E.Coyote™ 63 70 0.90 38 60.32% 01:37:15 157.57 no change
54 Diff: -1 br LoGica ™ | • |-|!Tm4N 85 68 1.25 36 42.35% 02:01:56 157.35 Diff: +59.04
55 Diff: -1 br gol 44 6 7.33 29 65.91% 00:35:55 150.99 Diff: +16.48
56 Diff: -1 br DreadLorD 58 47 1.23 24 41.38% 01:14:59 149.94 Diff: +99.94
57 Diff: -1 br !ﮒĐﮒ ¤ Michelle 49 82 0.60 26 53.06% 01:29:22 149.07 Diff: +99.07
58 Diff: -1 br Thaliba MΣĞДک†Øяع 0 0 0.00 0 0.00% 00:14:03 149.00 Diff: +99.00
59 Diff: -1 br [3cv] _vULTURe_ 23 16 1.44 8 34.78% 00:36:34 148.83 Diff: +98.83
60 Diff: -1 br « Ş.p.Ş » Yveslaw 55 63 0.87 37 67.27% 01:36:58 148.69 no change
61 Diff: -1 br hyoga 26 30 0.87 13 50.00% 00:44:56 147.73 Diff: +97.73
62 Diff: -1 br Só Capim Canela 83 52 1.60 53 63.86% 01:04:10 146.35 Diff: +96.35
63 Diff: -1 br [Ş.ø.A] Sinistro 57 72 0.79 20 35.09% 01:37:42 144.37 Diff: -5.46
64 no change br Cebola ;D akc 16 3 5.33 2 12.50% 00:06:27 142.47 Diff: +92.47
65 Diff: -2 br -=SoA=- [P]etro$zZ1n 31 21 1.48 11 35.48% 00:41:43 139.05 Diff: +89.05
66 Diff: -2 br pensss 20 13 1.54 19 95.00% 00:21:51 138.85 Diff: +88.85
67 Diff: -2 br Cabana 18 39 0.46 5 27.78% 00:57:21 138.47 Diff: +88.47
68 Diff: -2 br jaguar 25 9 2.78 11 44.00% 00:20:40 138.31 Diff: +88.31
69 Diff: -2 br DereteAi 29 18 1.61 20 68.97% 00:25:35 137.85 Diff: +87.85
70 Diff: -2 br Funeral 21 15 1.40 13 61.90% 00:26:02 135.96 Diff: +6.14
71 Diff: -2 br _^|SpS|^_ ReDReX 49 76 0.64 11 22.45% 01:33:09 133.14 Diff: +24.76
72 Diff: -1 br LoGica ™ | • Cesar # 78 65 1.20 39 50.00% 02:18:09 130.70 Diff: +21.52
73 Diff: -1 br _^|SpS|^_ VampirA 64 64 1.00 22 34.38% 01:31:06 130.62 Diff: -1.93
74 Diff: -1 br I.мтL™|Xerez 41 36 1.14 23 56.10% 00:51:58 130.46 Diff: +56.03
75 Diff: -1 br majorneto 78 74 1.05 21 26.92% 01:51:36 129.32 Diff: +24.80
76 Diff: -1 br S.O.Team|Juvenal 0 1 0.00 0 0.00% 00:15:44 128.87 Diff: +72.00
77 Diff: -1 br Hartigan/AL 15 9 1.67 7 46.67% 00:13:31 128.32 Diff: +78.32
78 Diff: -1 br rac 64 18 3.56 30 46.88% 00:41:17 127.06 Diff: +77.06
79 Diff: -1 br _^|SpS|^_ PvRc 35 60 0.58 16 45.71% 01:33:38 125.96 Diff: +33.01
80 Diff: -1 br I.мтL™| KaKa 16 10 1.60 8 50.00% 00:20:10 125.91 Diff: +67.56
81 Diff: -1 br _^|SpS|^_ OmegA ReD 83 161 0.52 34 40.96% 03:45:03 125.07 Diff: +8.37
82 Diff: -1 br exp CoRE™ | DN.FLORINDA 23 16 1.44 13 56.52% 00:14:55 124.97 Diff: +74.97
83 Diff: -1 br Vulture 49 52 0.94 23 46.94% 01:11:52 123.60 Diff: +46.32
84 Diff: -1 br [Wu-tang¹] ĐÈVÍLS 666 29 30 0.97 14 48.28% 00:43:18 122.49 Diff: -4.75
85 Diff: -1 br иigңŧmαяє 87 58 1.50 58 66.67% 01:21:48 122.43 Diff: -16.77
86 Diff: -1 br rev3sT | CeRk 27 12 2.25 12 44.44% 00:27:42 122.17 Diff: +4.01
87 Diff: -1 br McClane 37 39 0.95 15 40.54% 01:03:32 122.09 Diff: +26.06
88 Diff: -1 br -=KM=-Balero 0 0 0.00 0 0.00% 00:14:21 122.00 no change
89 Diff: -1 br |L@DO™|Ze Pistola 66 81 0.81 24 36.36% 02:04:42 121.79 Diff: +15.98
90 Diff: -1 br :>: Ŧøđđỹ :<: (::::::) 21 17 1.24 9 42.86% 00:25:00 121.39 Diff: +71.39
91 Diff: -1 br _^|SpS|^_ GOD LIKE 33 19 1.74 14 42.42% 00:39:35 121.01 Diff: +71.01
92 Diff: -1 br Fileh a parmegiana 29 12 2.42 7 24.14% 00:30:47 120.75 Diff: +29.81
93 Diff: -1 br Gnipper 50 97 0.52 18 36.00% 02:31:01 119.37 Diff: +3.66
94 Diff: -1 br '•_¢høkÿtø_•' 26 39 0.67 14 53.85% 00:52:22 119.25 Diff: +4.11
95 Diff: -1 br ٨٨סטﮎﻉ 41 87 0.47 24 58.54% 01:34:04 119.23 Diff: +76.14
96 Diff: -1 br B ooI 15 12 1.25 12 80.00% 00:20:18 118.84 Diff: +68.84
97 Diff: -1 br VELHOPUNK 53 37 1.43 24 45.28% 00:52:55 118.36 Diff: +68.36
98 Diff: -1 br Lamp!aum 18 23 0.78 5 27.78% 00:33:57 117.93 Diff: +66.17
99 Diff: -1 br ____Don_CiCciO____Maceió 17 12 1.42 6 35.29% 00:19:56 117.33 Diff: +67.33
100 Diff: -1 br y 45 41 1.10 30 66.67% 01:06:02 117.10 no change