Login Search

Player Statistics

1,031 players rank out of 1,031 total

Previous 1 2 3 4 5 6 7 8 9 10 11 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 br « Ş.p.Ş » GambiT 380 264 1.44 168 44.21% 07:57:09 359.71 no change
2 Diff: +1 br τaвajaяa † SagaZ 147 95 1.55 61 41.50% 03:10:19 358.76 Diff: +90.00
3 Diff: +1 br †White Branco™ »†Dr3n@d0 127 66 1.92 43 33.86% 01:58:23 345.61 Diff: +131.62
4 Diff: +1 br FaH | LeGaLiZe 159 125 1.27 49 30.82% 03:05:13 339.69 Diff: -21.98
5 Diff: +2 br Lauro Krofto 175 88 1.99 105 60.00% 03:28:55 322.71 no change
6 Diff: +2 br PAUZÃO 132 120 1.10 45 34.09% 02:29:39 321.18 Diff: +90.84
7 Diff: +2 br [Ş.ø.A] Bluηт. 327 170 1.92 136 41.59% 05:54:01 306.07 Diff: +0.43
8 Diff: +2 br MACKPIERCE 152 101 1.50 72 47.37% 03:37:38 295.53 Diff: +19.16
9 Diff: +2 br brS. Out Away* akc 348 362 0.96 124 35.63% 11:07:22 290.42 no change
10 Diff: +2 br KABELLO 154 133 1.16 78 50.65% 04:46:51 288.25 Diff: +13.13
11 Diff: -10 br *AnArQuIsTa-RN* 522 769 0.68 191 36.59% 19:59:53 280.50 Diff: -126.78
12 Diff: -6 br * /DoG-FighT\ * 1,037 733 1.41 455 43.88% 20:50:31 276.16 Diff: -55.81
13 Diff: -1 br [Ş.ø.A] [Apokalypse] 221 155 1.43 125 56.56% 04:42:27 271.62 Diff: +67.11
14 Diff: -1 br -=KM=-Bruttus_CE 248 182 1.36 102 41.13% 04:48:26 265.71 Diff: +27.00
15 Diff: -1 br Snake 175 190 0.92 63 36.00% 04:01:06 251.99 Diff: +1.41
16 Diff: -1 br -=KM=-RY@N™ 256 163 1.57 156 60.94% 04:17:32 248.39 Diff: -10.26
17 Diff: -1 br brS. xp dor de cabeçaaa 104 86 1.21 39 37.50% 02:40:15 248.09 Diff: +30.37
18 Diff: -1 br « Ş.p.Ş »ﮱﮔLøωh∂лD 112 65 1.72 43 38.39% 02:08:12 247.00 Diff: +95.10
19 Diff: -1 br Chapolin Colorado 75 83 0.90 24 32.00% 01:24:21 237.98 Diff: +187.98
20 no change br ToeCutter 34 18 1.89 10 29.41% 00:37:06 237.32 Diff: +187.32
21 Diff: -2 br Drummer™ 68 41 1.66 21 30.88% 01:20:08 233.27 Diff: +183.27
22 Diff: -2 br PAU NA BUCETA, BUCETA NO PAU 81 61 1.33 18 22.22% 01:54:47 233.25 Diff: +184.58
23 Diff: -2 br brS. Dollynho 342 355 0.96 153 44.74% 10:50:55 226.01 Diff: +39.65
24 Diff: -2 br brS. Oi 70 35 2.00 23 32.86% 01:22:33 224.30 Diff: -0.67
25 Diff: -2 br -=KM=-Nekoo 110 65 1.69 56 50.91% 02:12:37 223.29 Diff: +134.02
26 Diff: -2 br « Ş.p.Ş » PhilipE 148 164 0.90 76 51.35% 04:01:32 221.40 Diff: +46.71
27 Diff: -1 br иigңŧmαяє 101 63 1.60 62 61.39% 01:38:46 209.05 no change
28 Diff: +14 br majorneto 243 203 1.20 64 26.34% 04:50:46 208.46 Diff: +27.00
29 Diff: -1 br _^|SpS|^_MΔNΞY_ 59 74 0.80 12 20.34% 01:47:01 206.43 Diff: +50.91
30 Diff: -1 br |-|!Tm4N 98 61 1.61 37 37.76% 02:00:36 204.52 Diff: +154.52
31 Diff: -1 br ||Cяنeװ||_ExE[c]' 99 116 0.85 48 48.48% 02:45:06 199.07 Diff: +10.00
32 Diff: -1 br ﮒ.0.J.٨rmy 64 48 1.33 29 45.31% 01:44:17 194.26 Diff: +79.42
33 Diff: -1 br -=KM=-Cyborgao 49 16 3.06 15 30.61% 00:37:16 193.18 Diff: +11.73
34 Diff: -1 br « Ş.p.Ş » ΔqںátﺃcO● 141 171 0.82 58 41.13% 04:48:41 192.42 Diff: -6.12
35 Diff: -1 br inF ' C@RR@SKo 65 43 1.51 40 61.54% 01:05:10 190.13 Diff: +51.15
36 Diff: -1 br -=KM=-PerN4 40 22 1.82 23 57.50% 00:35:37 188.64 no change
37 Diff: -1 si ﮒ.0.J.٨rmy Brother's 51 61 0.84 21 41.18% 01:36:00 188.06 no change
38 Diff: -1 br WTDs # BlumΞR* SP 57 29 1.97 29 50.88% 00:47:43 186.09 Diff: +72.42
39 Diff: -1 br [sem clan] GaMbiT 146 179 0.82 67 45.89% 04:18:00 185.55 Diff: +29.12
40 Diff: -1 br bT > sook! =/ 46 12 3.83 30 65.22% 00:28:23 185.17 Diff: +3.77
41 Diff: -1 br pensss 61 23 2.65 47 77.05% 00:46:33 182.84 Diff: +43.99
42 Diff: -1 br André 66 154 0.43 30 45.45% 02:41:21 182.36 Diff: -1.59
43 Diff: +5 br KARUGA 33 16 2.06 18 54.55% 00:36:42 177.41 no change
44 Diff: -2 br NG ' kIk0^^ 43 37 1.16 28 65.12% 00:51:30 172.06 Diff: +39.28
45 Diff: -2 br -=KM=-JorgiN ^^ 71 37 1.92 44 61.97% 00:50:22 171.56 no change
46 Diff: -2 br Cabeça de caramujo 37 28 1.32 18 48.65% 00:41:21 171.45 Diff: +28.28
47 Diff: -2 br [Ş.ø.A] No Name 62 60 1.03 42 67.74% 01:33:29 170.71 Diff: +6.14
48 Diff: -2 br KloP 34 27 1.26 14 41.18% 00:49:19 169.77 Diff: +57.22
49 Diff: -2 br Aleps 63 136 0.46 27 42.86% 02:12:28 169.15 Diff: +46.01
50 Diff: -1 br !3 ooI 43 46 0.93 26 60.47% 01:18:04 167.52 Diff: -1.77
51 Diff: -1 br ₩ÅЯ.RocК | ScorpioN™ 77 52 1.48 31 40.26% 01:21:38 164.98 no change
52 Diff: -1 br [3cv] Revolta Freeman 54 56 0.96 27 50.00% 01:21:07 164.40 no change
53 Diff: -1 br _DΔv!קּ_ 33 15 2.20 16 48.48% 00:39:59 163.41 no change
54 Diff: -1 br Brigite, A samambaia assassina! 37 42 0.88 17 45.95% 00:58:57 163.20 no change
55 Diff: -1 br « Ş.p.Ş » RσcKy 114 103 1.11 50 43.86% 03:20:05 161.82 Diff: -6.81
56 Diff: -1 br TIGRE 29 42 0.69 16 55.17% 01:05:15 160.94 no change
57 Diff: -1 br Mester_killer 53 62 0.85 20 37.74% 01:36:06 159.03 Diff: +109.03
58 Diff: -1 † мisŧєriø † 52 11 4.73 41 78.85% 00:51:00 158.24 Diff: +108.24
59 Diff: -1 br « H.U.Ş.H » | TeNenTe_Bdoº 121 63 1.92 48 39.67% 01:54:39 158.17 Diff: +48.56
60 Diff: -1 br LoGica ™ | • |-|!Tm4N 85 68 1.25 36 42.35% 02:01:56 157.35 Diff: +59.04
61 Diff: -1 br (((p@tonline))) noob 25 14 1.79 10 40.00% 00:35:48 156.74 Diff: +68.27
62 Diff: -1 br gol 44 6 7.33 29 65.91% 00:35:55 150.99 Diff: +16.48
63 no change br Иємєѕιѕ • geleia™ 27 10 2.70 17 62.96% 00:25:54 150.36 Diff: +100.36
64 Diff: -1 br DreadLorD 58 47 1.23 24 41.38% 01:14:59 149.94 Diff: +99.94
65 Diff: -1 br Tech E.Coyote™ 73 89 0.82 43 58.90% 02:04:01 149.12 no change
66 Diff: -1 br !ﮒĐﮒ ¤ Michelle 49 82 0.60 26 53.06% 01:29:22 149.07 Diff: +99.07
67 Diff: -1 br Thaliba MΣĞДک†Øяع 0 0 0.00 0 0.00% 00:14:03 149.00 Diff: +99.00
68 Diff: -1 br [3cv] _vULTURe_ 23 16 1.44 8 34.78% 00:36:34 148.83 Diff: +98.83
69 Diff: -1 br « Ş.p.Ş » Yveslaw 55 63 0.87 37 67.27% 01:37:00 148.69 no change
70 Diff: -1 br hyoga 26 30 0.87 13 50.00% 00:44:56 147.73 Diff: +97.73
71 Diff: -1 br Só Capim Canela 83 52 1.60 53 63.86% 01:04:10 146.35 Diff: +96.35
72 Diff: -1 br -=KM=-FISHERMAN 51 36 1.42 32 62.75% 01:08:52 144.91 Diff: +9.00
73 Diff: -1 br [Ş.ø.A] Sinistro 57 72 0.79 20 35.09% 01:37:42 144.37 Diff: -5.46
74 Diff: -1 br Cebola ;D akc 16 3 5.33 2 12.50% 00:06:27 142.47 Diff: +92.47
75 Diff: -1 br -=SoA=- [P]etro$zZ1n 31 21 1.48 11 35.48% 00:41:43 139.05 Diff: +89.05
76 Diff: -1 br Cabana 18 39 0.46 5 27.78% 00:57:21 138.47 Diff: +88.47
77 Diff: -1 br jaguar 25 9 2.78 11 44.00% 00:20:40 138.31 Diff: +88.31
78 Diff: -1 br DereteAi 29 18 1.61 20 68.97% 00:25:35 137.85 Diff: +87.85
79 Diff: -1 br Funeral 21 15 1.40 13 61.90% 00:26:02 135.96 Diff: +6.14
80 Diff: -1 br _^|SpS|^_ ReDReX 49 76 0.64 11 22.45% 01:33:09 133.14 Diff: +24.76
81 Diff: +263 br lkS_GpF 65 42 1.55 33 50.77% 01:30:02 130.74 Diff: +70.29
82 Diff: -1 br LoGica ™ | • Cesar # 78 65 1.20 39 50.00% 02:18:09 130.70 Diff: +21.52
83 Diff: -1 br _^|SpS|^_ VampirA 64 64 1.00 22 34.38% 01:31:06 130.62 Diff: -1.93
84 Diff: -1 br I.мтL™|Xerez 41 36 1.14 23 56.10% 00:51:58 130.46 Diff: +56.03
85 Diff: -1 br saulo 38 42 0.90 16 42.11% 01:02:49 129.84 Diff: +15.94
86 Diff: -1 br S.O.Team|Juvenal 0 1 0.00 0 0.00% 00:15:44 128.87 Diff: +72.00
87 Diff: -1 br Hartigan/AL 15 9 1.67 7 46.67% 00:13:31 128.32 Diff: +78.32
88 Diff: -1 br rac 64 18 3.56 30 46.88% 00:41:17 127.06 Diff: +77.06
89 Diff: -1 br brS. | MIRELLA | 33 27 1.22 14 42.42% 00:50:28 126.29 Diff: +22.55
90 Diff: -1 br _^|SpS|^_ PvRc 35 60 0.58 16 45.71% 01:33:38 125.96 Diff: +33.01
91 Diff: -1 br I.мтL™| KaKa 16 10 1.60 8 50.00% 00:20:10 125.91 Diff: +67.56
92 Diff: -1 br Ą м ϊ r 38 24 1.58 16 42.11% 00:37:49 125.87 Diff: +25.47
93 Diff: -1 br _^|SpS|^_ OmegA ReD 83 161 0.52 34 40.96% 03:45:03 125.07 Diff: +8.37
94 Diff: -1 br exp CoRE™ | DN.FLORINDA 23 16 1.44 13 56.52% 00:14:55 124.97 Diff: +74.97
95 Diff: -1 br GoDs™|мιzυкαgє 48 65 0.74 17 35.42% 01:27:26 123.90 Diff: +73.90
96 Diff: -1 br Vulture 49 52 0.94 23 46.94% 01:11:52 123.60 Diff: +46.32
97 Diff: -1 br [Wu-tang¹] ĐÈVÍLS 666 29 30 0.97 14 48.28% 00:43:18 122.49 Diff: -4.75
98 Diff: -1 br AzaяadoO 42 45 0.93 24 57.14% 00:56:02 122.40 Diff: +72.40
99 Diff: -1 br Ŧŋ 19 15 1.27 15 78.95% 00:23:45 122.32 Diff: +72.32
100 Diff: -1 br rev3sT | CeRk 27 12 2.25 12 44.44% 00:27:42 122.17 Diff: +4.01